Sabine Parish Profile |
|||||||||||||||||||||||||||||||||||||||||||||||
| Parish Population | 23,460 | ||||||||||||||||||||||||||||||||||||||||||||||
| Climate Information | |||||||||||||||||||||||||||||||||||||||||||||||
| Annual Average Temperature | 63 degrees | ||||||||||||||||||||||||||||||||||||||||||||||
| Average Rainfall | 52.3 inches | ||||||||||||||||||||||||||||||||||||||||||||||
| Average Elevation | 321 feet | ||||||||||||||||||||||||||||||||||||||||||||||
| Tax Information | |||||||||||||||||||||||||||||||||||||||||||||||
| State Tax | 4% | ||||||||||||||||||||||||||||||||||||||||||||||
| Parish Tax | 2.5% | ||||||||||||||||||||||||||||||||||||||||||||||
| Municipal Tax | 2.25% - 4% | ||||||||||||||||||||||||||||||||||||||||||||||
| Total Tax | 8.375% | ||||||||||||||||||||||||||||||||||||||||||||||
|
Parish Industry
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Major Governmental Employers | |||||||||||||||||||||||||||||||||||||||||||||||
| Organization | |||||||||||||||||||||||||||||||||||||||||||||||
| Sabine Parish School | Education | 590 | |||||||||||||||||||||||||||||||||||||||||||||
| Source: Louisiana Department of Economic Development | |||||||||||||||||||||||||||||||||||||||||||||||
| Civic Organizations | |||||||||||||||||||||||||||||||||||||||||||||||
| Girl Scouts, Boy Scouts, Cub Scouts, Lioness Club, VFW, Sabine Parish Players, Rotary Club, Petal Pushers, Wildflower New Neighbor's Club, Lions Club, DAV, Pilot Club, Chamber of Commerce, Toledo Bend Lake Association, South Toledo Bend Civic Association, Toledo Bend Lake Marina Association, Sabine Humane Society, VFW, Daughters of the American Revolution, Aglow, Promise Keepers | |||||||||||||||||||||||||||||||||||||||||||||||
|
Email the Sabine Parish Tourism Commission Call Us: (318) 256-5880 - (800) 358-7802 Information Request Form - CLICK
HERE |